| Mayfield State School | 1278131 | | | 27/10/2025 12:12:14 AM | 27/10/2025 12:12:14 AM | | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au | {C8FEEB34-41BE-4928-B041-191BF8F70ED5} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |
| Our school | 1278132 | | | 10/02/2020 10:07:12 AM | 10/02/2020 10:07:12 AM | In this section you will find information about our school How it operates, as well as our mission and values | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au/OurSchool | {28F8C4A2-A049-48CF-8E3B-AD790F06306A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |
| Enrolments | 1278133 | | | 26/11/2025 10:51:09 PM | 26/11/2025 10:51:09 PM | LOOKING TO JOIN MAYFIELD STATE SCHOOL IN 2027 Enrolments for 2027 open on Tuesday 06th May 2026 at 9:00am If you reside within our school catchment, then you will be automatically | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au/ourenrolments | {8F276B54-AE1C-4BF6-B97E-52AEC26F1728} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |
| Curriculum | 1278134 | | | 12/02/2020 1:04:34 AM | 12/02/2020 1:04:34 AM | In this section you can find information about some of the programs we can offer our students | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au/ourcurriculum | {8841C3D1-9023-4783-965E-D23F7E265C02} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |
| Extra-curricular | 1278135 | | | 10/02/2020 10:06:36 AM | 10/02/2020 10:06:36 AM | In this section you will find information on the Extra-curricular activities available at our school | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au/ExtraCurricular | {A9E0D003-E1BF-478D-B2A4-0ED4E6DB59C1} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |
| Facilities | 1278136 | | | 10/02/2020 10:07:03 AM | 10/02/2020 10:07:03 AM | In this area, you can find out about our facilities and out of school hours care | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au/ourfacilities | {4A22A52F-7602-4DD1-B610-A5BB24C37DEF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |
| Calendar and news | 1278137 | | | 10/02/2020 10:02:32 AM | 10/02/2020 10:02:32 AM | In this section you will find information about our school events You can access past copies of the newsletter, and read the latest news stories | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au/CalendarAndNews | {4F946FC0-B4F3-44E1-9240-40893D7D4167} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |
| Our community | 1278138 | | | 8/11/2023 5:16:49 AM | 8/11/2023 5:16:49 AM | Joining the Parents and Citizens Association (P&C) is a great way to keep informed, to contribute to the quality education of your child/ren and to make new friends | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au/OurCommunity | {73985D7F-66BE-4EB3-96CC-3BCD72ECEBE1} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |
| Support and resources | 1278139 | | | 10/02/2020 10:07:22 AM | 10/02/2020 10:07:22 AM | Student service information
Behaviour Management information
useful forms and documents | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au/SupportAndResources | {B6B48F7C-E323-4707-9BB2-6AEB6810035A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |
| International Students | 1278140 | | | 9/10/2025 2:31:44 AM | 9/10/2025 2:31:44 AM | Mayfield State School offers a number of Short Stay places for International Students each year in Term 3. Provided all requirements from EQI have been met | | | | | | | | | | | | | https://mayfieldss.eq.edu.au | html | False | | aspx | | https://mayfieldss.eq.edu.au/ourinternational | {09DC5608-9D5F-4394-8178-77982FACAFCB} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 40366;16 | 40366 |